100% Mulberry Silk Pillow Case - 22 Momme | White
Includes 1 x Pillow case
Features
Sizing and Care
Size Guide
| Size | Pillowcases ( W x L ) | Inclusions |
| Standard | 50cm x 75cm | 1 Pillow case |
| Queen | 53cm x 80cm | 1 Pillow case |
| King | 53cm x 93cm | 1 Pillow case |
| European | 65cm x 65cm | 1 Pillow case |
Care Instructions
Shipping and Returns
FREE Standard Shipping*
Members enjoy free tracked shipping on standard-sized items Australia-wide; *$150+ minimum spend for non-members.
*Bulky items, or Express delivery options incur additional cost, calculated and applied at checkout.
Returns
Sleep essentials made easy, with FREE returns on all orders.
For additional information visit Shipping & Return Policy.
Why you'll love it
No recommendations found.
Join our Better Sleep Club for an extra 10% OFF + $200 instant value, and exclusive benefits.
Join today for just $39 or log-in to unlock member pricing
100% Mulberry Silk Pillow Case - 22 Momme
Seamless Elegance
Generous Design
Product Comparison
Bedding Co |
Other Brands |
|
Silk Material100% organic mulberry silk is regarded as the finest quality silk available, prized for its exceptional softness, durability, and breathability. | 100% organic mulberry silkPure, natural & gentle on skin – incredibly breathable | Inferior silk or blendRougher texture and less breathable |
Silk Grade100% organic mulberry silk graded as '6A' represents the highest quality silk available. | 100% organic 6A‑grade mulberry silkUnmatched softness & quality | Lower grade or unspecified |
Silk WeightHigher momme = thicker, longer-lasting, more luxurious silk. | Premium 22 mommeLuxurious thickness – the ideal balance of softness, strength & longevity | Typically 16–19 mommeThinner, less durable |
Comfort & SeasonalityDesigned to stay breathable and comfy all year round. | Breathable & thermoregulatingDesigned for all-seasons comfort | May overheat or vary in breathability |
FinishMatte sheen gives a subtle, elegant look without excessive shine. | Elegant matte sheen | Glossy or dull finish |
Skin & Hair BenefitsSupports smoother skin & hair with less frizz and creasing. | Naturally supports skin & hair hydrationReduces moisture loss | May not support skin or hair health |
Hypoallergenic PropertiesNaturally resists dust mites, bacteria, and allergens. | Hypoallergenic, anti-bacterial & dust mite resistantIdeal for allergy-prone or sensitive skin | May cause irritation or trigger allergies |
Design & CraftsmanshipHigh-end finishes for lasting durability, elegance, and ease of use. | Superior design for function, durability & eleganceTailored piping & deep 15cm envelope closure | Basic construction & lower qualityMay lack finishing details and durability |
Eco-ConsciousnessSustainably produced with minimal environmental impact. | Sustainably producedEthically sourced & eco-friendly materials | Often unclear or unspecified |
CertificationsIndependent certifications ensure the product is made from ethically sourced, and chemical-free materials. | OEKO-TEX® certified | May be vague or undisclosed |
ReturnsFlexible and free returns provide peace of mind. | FREEUp to 120 days members; 30 days non-members | Return fee |
WarrantyLonger warranty = more durability and confidence. | 5 years | 0–2 years |
| *Up to 120 days for members; 30 days for non-members. | ||



